RTL Mode
Current RTL Mode: DISABLED
Translations
Current Key Mode: DISABLED
Simple key: t('test') = “hi5”
Nested key: t('common.ok') = “Kinnita”
Deep nested: t('pages.faq.title') = “KKK”
Price formatting
et-EE:
| 12.34 | (string) | ➤ | 12.34 € |
| 12,34 | (string) | ➤ | 12.00 € |
| 12 | (string) | ➤ | 12.00 € |
| 12.3 | (string) | ➤ | 12.30 € |
| 12.345 | (string) | ➤ | 12.35 € |
| 12,345 | (string) | ➤ | 12.00 € |
| 12 345 | (string) | ➤ | 12.00 € |
| 12 34,56 | (string) | ➤ | 12.00 € |
| 12,34.56 | (string) | ➤ | 12.00 € |
| 123456789 | (string) | ➤ | 123 456 789.00 € |
| 123456789 | (number) | ➤ | 123 456 789.00 € |
| 123456789.123456 | (string) | ➤ | 123 456 789.12 € |
| 123456789.123456 | (number) | ➤ | 123 456 789.12 € |
| 12 | (number) | ➤ | 12.00 € |
| 12.345 | (number) | ➤ | 12.35 € |
en-EE:
| 12.34 | (string) | ➤ | €12.34 |
| 12,34 | (string) | ➤ | €12.00 |
| 12 | (string) | ➤ | €12.00 |
| 12.3 | (string) | ➤ | €12.30 |
| 12.345 | (string) | ➤ | €12.35 |
| 12,345 | (string) | ➤ | €12.00 |
| 12 345 | (string) | ➤ | €12.00 |
| 12 34,56 | (string) | ➤ | €12.00 |
| 12,34.56 | (string) | ➤ | €12.00 |
| 123456789 | (string) | ➤ | €123,456,789.00 |
| 123456789 | (number) | ➤ | €123,456,789.00 |
| 123456789.123456 | (string) | ➤ | €123,456,789.12 |
| 123456789.123456 | (number) | ➤ | €123,456,789.12 |
| 12 | (number) | ➤ | €12.00 |
| 12.345 | (number) | ➤ | €12.35 |
en-ZA:
| 12.34 | (string) | ➤ | R 12.34 |
| 12,34 | (string) | ➤ | R 12.00 |
| 12 | (string) | ➤ | R 12.00 |
| 12.3 | (string) | ➤ | R 12.30 |
| 12.345 | (string) | ➤ | R 12.35 |
| 12,345 | (string) | ➤ | R 12.00 |
| 12 345 | (string) | ➤ | R 12.00 |
| 12 34,56 | (string) | ➤ | R 12.00 |
| 12,34.56 | (string) | ➤ | R 12.00 |
| 123456789 | (string) | ➤ | R 123 456 789.00 |
| 123456789 | (number) | ➤ | R 123 456 789.00 |
| 123456789.123456 | (string) | ➤ | R 123 456 789.12 |
| 123456789.123456 | (number) | ➤ | R 123 456 789.12 |
| 12 | (number) | ➤ | R 12.00 |
| 12.345 | (number) | ➤ | R 12.35 |
en-KE:
| 12.34 | (string) | ➤ | KSh 12.34 |
| 12,34 | (string) | ➤ | KSh 12.00 |
| 12 | (string) | ➤ | KSh 12.00 |
| 12.3 | (string) | ➤ | KSh 12.30 |
| 12.345 | (string) | ➤ | KSh 12.35 |
| 12,345 | (string) | ➤ | KSh 12.00 |
| 12 345 | (string) | ➤ | KSh 12.00 |
| 12 34,56 | (string) | ➤ | KSh 12.00 |
| 12,34.56 | (string) | ➤ | KSh 12.00 |
| 123456789 | (string) | ➤ | KSh 123,456,789.00 |
| 123456789 | (number) | ➤ | KSh 123,456,789.00 |
| 123456789.123456 | (string) | ➤ | KSh 123,456,789.12 |
| 123456789.123456 | (number) | ➤ | KSh 123,456,789.12 |
| 12 | (number) | ➤ | KSh 12.00 |
| 12.345 | (number) | ➤ | KSh 12.35 |
Request (should see some JSON here)SUCCESS
{
"offset": 0,
"total": 2,
"list": [
{
"id": 29388457,
"shopId": 6421503,
"slug": "uu45ulhf9ss",
"price": 0,
"status": "published",
"images": [
{
"id": "f2dcc1",
"gallery": "https://images.yaga.ee/uu45ulhf9ss/f2dcc1.jpeg?s=600",
"fileName": "f2dcc1.jpeg",
"original": "https://images.yaga.ee/uu45ulhf9ss/f2dcc1.jpeg",
"thumbnail": "https://images.yaga.ee/uu45ulhf9ss/f2dcc1.jpeg?s=300"
}
],
"size": null,
"pinnedAt": null,
"brandId": null,
"listedAt": "2026-06-21T08:29:28.811Z",
"_id": 29388457,
"attributes": {},
"tags": [],
"shop": {
"ownerId": 6425382,
"activeSlug": "am2hand"
},
"rank": null,
"likeCount": 0,
"isOwner": false
}
],
"shops": [
{
"ownerId": 6425382,
"activeSlug": "am2hand"
}
]
}Custom popups
Buttons and notifications
Inputs
Standard (medium | small)
|
Outlined (medium | small)
|
Filled (medium | small)
|
Button sizes
Links
usual linklink without style
underlined link
link without underline
link on hover: underline
link on hover: no underline
with click event
external link
Inputs
Please select user from modal
keilis
Please select user from dropdown
Yaga icons
Material UI icons -https://material-ui.com/components/material-icons/
ION icons -https://zamarrowski.github.io/react-ionicons/
Font awesome icons -
etc...
(multiple ways to use)
Social Toolbar / misc / other
Kõiki platvormisiseseid makseid kaitseb
Home button: